942.974.93
| Series name | B300 | Power loss (W) | 210 |
| Rated current In (A) | 1100 | Class | aBat |
| Fuse Dimension (mm) | 86x106 | Rated Voltage Un DC (V) | 1000 |
| Rated breaking capacity I1 DC (kA) | 100 | Time costant L/R (ms) | 2 |
| Fuse Connection/Terminal type | Screw fixing | Melting I²t value (A²s) | 373200 |
| Fixing dimensions | M12 | Total clearing I²t @Un DC (A²s) | 1120000 |
| Minimum breaking current (A) | 11000 | Applicable standards | IEC |
Grade Comments (0)