810.052.92
| Series name | B300 | Power loss (W) | 285 |
| Rated current In (A) | 1500 | Class | aBat |
| Fuse Dimension (mm) | 86x106 | Rated Voltage Un DC (V) | 1000 |
| Rated breaking capacity I1 DC (kA) | 100 | Time costant L/R (ms) | 2 |
| Fuse Connection/Terminal type | Screw fixing | Melting I²t value (A²s) | 858600 |
| Fixing dimensions | M12 | Total clearing I²t @Un DC (A²s) | 2576000 |
| Minimum breaking current (A) | 15000 | Applicable standards | IEC |
Grade Comments (0)