407.568.47
| Series name | B100 | Power loss (W) | 315 |
| Rated current In (A) | 1600 | Class | aBat |
| Fuse Dimension (mm) | 63x130 | Rated Voltage Un DC (V) | 1000 |
| Rated breaking capacity I1 DC (kA) | 100 | Time costant L/R (ms) | 2 |
| Fuse Connection/Terminal type | Screw fixing | Melting I²t value (A²s) | 740000 |
| Fixing dimensions | M12 | Total clearing I²t @Un DC (A²s) | 2200000 |
| Minimum breaking current (A) | 16000 | Applicable standards | IEC |
Grade Comments (0)