855.334.24
| Series name | B100 | Power loss (W) | 115 |
| Rated current In (A) | 600 | Class | aBat |
| Fuse Dimension (mm) | 63x203 | Rated Voltage Un DC (V) | 1000 |
| Rated breaking capacity I1 DC (kA) | 100 | Fixing connection centres (mm) | 152,7 |
| Time costant L/R (ms) | 2 | Fuse Connection/Terminal type | Screw fixing |
| Melting I²t value (A²s) | 93300 | Total clearing I²t @Un DC (A²s) | 281000 |
| Minimum breaking current (A) | 6000 | Applicable standards | IEC, UL |
Grade Comments (0)