157.565.30
| Series name | B100 | Power loss (W) | 140 |
| Rated current In (A) | 750 | Class | aBat |
| Fuse Dimension (mm) | 63x167 | Rated Voltage Un DC (V) | 1000 |
| Rated breaking capacity I1 DC (kA) | 100 | Fixing connection centres (mm) | 132,75 |
| Time costant L/R (ms) | 2 | Fuse Connection/Terminal type | Screw fixing |
| Melting I²t value (A²s) | 166000 | Total clearing I²t @Un DC (A²s) | 500000 |
| Minimum breaking current (A) | 7500 | Applicable standards | IEC, UL |
Grade Comments (0)