224.928.92
| Series name | B100 | Power loss (W) | 128 |
| Rated current In (A) | 700 | Class | aBat |
| Fuse Dimension (mm) | 63x203 | Rated Voltage Un DC (V) | 1000 |
| Rated breaking capacity I1 DC (kA) | 100 | Fixing connection centres (mm) | 152,7 |
| Time costant L/R (ms) | 2 | Fuse Connection/Terminal type | Screw fixing |
| Melting I²t value (A²s) | 143600 | Total clearing I²t @Un DC (A²s) | 431000 |
| Minimum breaking current (A) | 7000 | Applicable standards | IEC, UL |
Grade Comments (0)