354.675.90
| Series name | B100 | Power loss (W) | 150 |
| Rated current In (A) | 800 | Class | aBat |
| Fuse Dimension (mm) | 63x106 | Rated Voltage Un DC (V) | 1000 |
| Rated breaking capacity I1 DC (kA) | 100 | Time costant L/R (ms) | 2 |
| Fuse Connection/Terminal type | Screw fixing | Melting I²t value (A²s) | 185000 |
| Fixing dimensions | M12 | Total clearing I²t @Un DC (A²s) | 550000 |
| Minimum breaking current (A) | 8000 | Applicable standards | IEC, UL |
Grade Comments (0)