841.422.80
| Series name | 69E1 | Power loss (W) | 19,5 |
| Rated current In (A) | 75 | Class | aR |
| Rated Voltage Un AC (V) | 690 | Rated breaking capacity I1 AC (kA) | 100 |
| Fuse Dimension (mm) | 17x77 | Rated Voltage Un DC (V) | 500 |
| Rated breaking capacity I1 DC (kA) | 50 | Fixing connection centres (mm) | 63,5 |
| Fuse Connection/Terminal type | BS | Melting I²t value (A²s) | 565 |
| Total clearing I²t @Un AC (A²s) | 2245 | Applicable standards | IEC |
Grade Comments (0)